Home > Products > Production Products > Pumping Units > Beam Balanced Puming Units

 Beam Balanced Pumping Units (API-11E)

Conventional beam balanced pumping unit

   Technical Specifications

Unit Size Polished Rod Capacity,
lbs
Stroke Length,
inches
Gear Reducer Peak Torque Rating,
in.lbs
B-80D-119-64 11,900 64, 54 80,000
B-80D-76-64 7,600 64, 54 80,000
B-80D-133-54 13,300 51, 41 80,000
B-80D-119-64 11,900 51, 41 80,000
B-80D-76-54 7,600 51, 41 80,000
B-80D-109-48 10,900 48, 35 80,000
B-57D-109-54 10,900 54, 41 57,000
B-57D-89-54 8,900 54, 41 57,000
B-57D-76-54 7,600 54, 41 57,000
B-57D-109-48 10,900 48, 35 57,000
B-57D-89-48 8,900 48, 35 57,000
B-40D-89-48 8,900 48, 35 40,000
B-40D-76-42 7,600 42, 29 40,000
B-25D-67-36 6,700 36, 27 25,000
B-16D-53-30 5,300 30, 23 16,000
 
  © Copyright 2020 Sunnda Corporation. All Rights Reserved.